Zelda Ingredients
Special
- Fairy — When you are reduced to 0HP, gain 1d10hp once
- Brightbloom — Throw to create a torch
- Dazzlefruit — Throw to cast Colour Spray
Central Hyrule Common Ingredients
d20 | Name | Qualities |
---|---|---|
1 | Apple | - |
2 | Basic Meat | - |
3 | Bird Egg | - |
4 | Blue Nightshade | Stealthy |
5 | Cane Sugar | Spice |
6 | Courser Bee Honey | Energizing |
7 | Endura Carrot | Enduring |
8 | Endura Shroom | Enduring |
9 | Fleet Lotus Seed | Hasty |
10 | Hearty Radish | Hearty 2 |
11 | Hylian Rice | Restorative 2 |
12 | Hylian Shroom | Restorative 1 |
13 | Hylian Tomato | - |
14 | Hyrule Herb | Restorative 1 |
15 | Razorshroom | Mighty |
16 | Raw Bird Drumstick | Restorative 1 |
17 | Silent Princess | Stealthy |
18 | Splashfruit | Swimming |
19 | Stamella Shroom | Energizing |
20 | Swift Violet | Hasty |
Central Hyrule Rare Ingredients
d10 | Name | Qualities |
---|---|---|
1 | Armoranth | Tough |
2 | Fire Fruit | explodes |
3 | Electric Safflina | Electro |
4 | Endura Shroom | Enduring |
5 | Prime Meat | +2 servings |
6 | Rushroom | Hasty |
7 | Stamella Shroom | Energizing |
8 | Tabantha Wheat | Restorative 2 |
9 | Voltfin Trout | Electro |
10 | Warm Safflina | Spicy |
Faron Jungle Common Ingredients
d12 | Name | Qualities |
---|---|---|
1 | Acorn | - |
2 | Apple | - |
3 | Basic Meat | - |
4 | Bird Egg | - |
5 | Cane Sugar | Spice |
6 | Chickaloo Nut | Spice |
7 | Hylian Rice | Restorative 2 |
8 | Hylian Shroom | - |
9 | Ironshroom | Tough |
10 | Mighty Bananas | Mighty |
11 | Spicy Pepper | Spicy |
12 | Stamella Shroom | Energizing |
Faron Jungle Rare Ingredients
d6 | Name | Qualities |
---|---|---|
1 | Endura Carrot | Enduring |
2 | Hearty Durian | Hearty 4 |
3 | Hearty Raddish | Hearty 2 |
4 | Hydromelon | Chilly |
5 | Mighty Thistle | Mighty |
6 | Palm Fruit | Restorative 3 |
7 | Prime Meat | +2 servings |
8 | Tabantha Wheat | Restorative 2 |
Gerudo Desert Common Ingredients
d10 | Name | Qualities |
---|---|---|
1 | Basic Meat | - |
2 | Bird Egg | - |
3 | Electric Safflina | Electro |
4 | Hydromelon | Chilly |
5 | Prime Meat | +2 servings |
6 | Rushroom | Hasty |
7 | Spicy Pepper | Spicy |
8 | Swift Violet | Hasty |
9 | Volfruit | Electro |
10 | Warm Safflina | Spicy |
Gerudo Desert Rare Ingredients
d6 | Name | Qualities |
---|---|---|
1 | Cool Safflina | Chilly |
2 | Palm Fruit | Restorative 2 |
3 | Prime Meat | Restorative 3 |
4 | Sunshroom | Spicy |
5 | Zapshroom | Electro |
6 | Wildberry | Restorative 2 |
Hebra Mountains Common Ingredients
d12 | Name | Qualities |
---|---|---|
1 | Basic Meat | - |
2 | Big Hearty Truffle | Hearty 4 |
3 | Bird Egg | - |
4 | Chillfin trout | Chilly |
5 | Chillshroom | Chilly |
6 | Cool Safflina | Chilly |
7 | Goat Butter | Enduring |
8 | Hearty Salmon | Hearty 4 |
9 | Hylian Rice | Restorative 2 |
10 | Ironshroom | Tough |
11 | Voltfin trout | Electro |
12 | Wildberry | Restorative 2 |
Hebra Mountains Rare Ingredients
d8 | Name | Qualities |
---|---|---|
1 | Bird Egg | - |
2 | Courser Bee Honey | Energizing |
3 | Prime Meat | Restorative 3 |
4 | Razorshroom | Mighty |
5 | Spicy Pepper | Spicy |
6 | Swift Violet | Hasty |
7 | Tabantha Wheat | Restorative 2 |
8 | Wildberry | Restorative 2 |
Lanayru Province Common Ingredients
d10 | Name | Qualities |
---|---|---|
1 | Armored Carp | Tough |
2 | Basic Meat | - |
3 | Bird Egg | - |
4 | Bright-Eyed Crab | Energizing |
5 | Fleet-Lotus Seeds | Hasty |
6 | Fresh Milk | Hearty 1 |
7 | Hearty Blueshell Snail | Hearty 3 |
8 | Hylian Rice | Restorative 2 |
9 | Hylian Shroom | Restorative 1 |
10 | Silent Shroom | Sneaky |
Lanayru Province Rare Ingredients
d8 | Name | Qualities |
---|---|---|
1 | Armored Carp | Tough |
2 | Big Hearty Radish | Hearty 5 |
3 | Blue Nightshade | Sneaky |
4 | Chillshroom | Chilly |
5 | Mighty Carp | Mighty |
6 | Mighty Porgy | Mighty |
7 | Prime Meat | +2 servings |
8 | Sneaky River Snail | Sneaky |
Necluda Region Common Ingredients
d20 | Name | Qualities |
---|---|---|
1 | Armored Carp | Tough |
2 | Basic Meat | - |
3 | Bird Egg | - |
4 | Blue Nightshade | Sneaky |
5 | Cool Safflina | Chilly |
6 | Fortified Pumpkin | Tough |
7 | Fleet Lotus Seed | Hasty |
8 | Hearty Bass | Hearty 2 |
9 | Hearty Durian | Hearty 4 |
10 | Hylian Rice | Restorative 2 |
11 | Ironshell Crab | Tough |
12 | Ironshroom | Tough |
13 | Mighty Porgy | Mighty |
14 | Mighty Thistle | Mighty |
15 | Palm Fruit | Restorative 2 |
16 | Razorclaw Crab | Mighty |
17 | Sneaky River Snail | Sneaky |
18 | Swift Carrot | Hasty |
19 | Tabantha Wheat | Restorative 2 |
20 | Voltfin Trout | Electro |
Necluda Region Rare Ingredients
d10 | Name | Qualities |
---|---|---|
1 | Apple | - |
2 | Armored Carp | Tough |
3 | Hearty Radish | Hearty 3 |
4 | Hylain Shroom | Restorative 1 |
5 | Hyrule Bass | Restorative 1 |
6 | Prime Meat | Restorative 3 |
7 | Sanke Carp | Doubles hit points gained from a dish |
8 | Silent Princess | Sneaky |
9 | Silent Shroom | Sneaky |
10 | Staminoka Bass | Energizing |
River Common Ingredients
d20 | Name | Qualities |
---|---|---|
1-10 | Hyrule Bass | - |
11-12 | Reekfish | Restorative 1 |
13 | Greengill | Restorative 1 |
14 | Hylian Pike | Restorative 1 |
15 | Fragrant Reekfish | Restorative 3 |
16 | Staminoka Bass | Energizing |
17 | Sneaky River Snail | Sneaky |
18 | Razorclaw Crab | Mighty |
19 | Groovy Carp | Hasty |
20 | Ancient Arowana | Tough |
River Rare Ingredients
d6 | Name | Qualities |
---|---|---|
1 | Staminoka Bass | Energizing |
2 | Hearty Salmon (cold water) | Hearty 4 |
- | Hylian Loach | Enduring 2 |
3 | Chillfin Trout (cold water) | Cooling |
- | Sizzlefin Trout (hot water) | Warming |
- | Voltfin Trout (tabantha) | Electro |
- | Stealthfin Trout (great wood) | Stealthy |
4 | Mighty Carp | Mighty |
5 | Armored Carp | Tough |
6 | Sneaky River Snail | Sneaky |
Ocean Common Ingredients
d20 | Name | Qualities |
---|---|---|
1-10 | Hyrule Bass | - |
11-12 | Ancient Arowana | Tough |
13 | Loovar | +4 servings |
14 | Ninja Flounder | Sneaky |
15 | Mighty Porgy | Mighty 2 |
16 | Razorclaw Crab | Mighty |
17 | Savage Shark | Mighty |
18 | Skippyjack | Restorative 4 |
19 | Toona | Restorative 3 |
20 | Neptoona | Electro |
Ocean Rare Ingredients
d10 | Name | Qualities |
---|---|---|
1 | Armored Porgy | Tough 2 |
2 | Bashful Angler | Tough |
3 | Dancing Sea Bream | Warming |
4 | Ironshell Crab | Tough |
5 | Mighty Porgy | Mighty 2 |
6 | Razorclaw Crab | Mighty |
7 | Rusty Swordfish | comes with a sword |
8 | Skippyjack | Restorative 4 |
9 | Skullfish | Hearty 4 |
10 | Stowfish | contains 1d100 rupees |
Cave Common Ingredients
d8 | Name | Qualities |
---|---|---|
1 | Brightbloom | - |
2 | Brightcap | - |
3 | Dazzlefruit | - |
4 | Endura Shroom | Enduring |
5 | Glowing Cave Fish | - |
6 | Hearty Truffle | Hearty 1 |
7 | Hylian Shroom | Restorative 1 |
8 | Stamella Shroom | Energizing |
Cave Rare Ingredients
d6 | Name | Qualities |
---|---|---|
1 | Bomb Flower | - |
2 | Big Hearty Truffle | Hearty 4 |
3 | Fairy | - |
4 | Hearty Truffle | Hearty 1 |
5 | Razorshroom | Mighty |
6 | Rushroom | Hasty |